
City Notifications
|
Download the 08-01 Street Reconstruction Map |
|
|
Download the November 28, 2007 notification |
|
|
Download the January 10, 2008 notification |
|
| January 23 | Download the January 23, 2008 meeting outline |
| January 23 | Download the Proposed Assessment Roll |
| January 24 | Download Oak Terrace and Spruce Place Intersection Design Option A (30' Wide) |
| January 24 | Download Oak Terrace and Spruce Place Intersection Design Option B (Roundabout) |
| January 24 | Download Oak Terrace and Spruce Place Intersection Design Option C (Porkchop) |
| February 26 | Download the Feasibility Report presented to the City Council on February 26, 2008 |
| March 14, 2008 | Download the March 14, 2008 notification |
| March 28, 2008 | Download the March 28, 2008 notification |
| April 22, 2008 | Download Update No. 1 to ALL 08-01 Residents |
| April 24, 2008 | Download Update No. 2 to Homewood Place Residents |
City Notifications
|
Download the 08-04 Bid Results |
|
City Notifications
|
Download the 08-08 (Lily Lake) Aerial Map |
|
| 08-09 Aerial Map | Download the 08-09 (Varney Lake) Aerial Map |
|
Download the December 7, 2007 notification |
|
|
Download the January 14, 2008 notification |